August was an awesome month in terms of my Personal finance. My total FIRE investments stand at Rs.19,50,000. That is about 3.90% of my total target. I have another 134 months to reach my target. Fingers crossed!
In August there were several noteworthy changes to my portfolio. I closed off all my Mutual Fund investments for a profit of about Rs.28,000. So against my investment of about Rs.1,78,000, I sold them for Rs.2,07,000. I took out the profits for personal expenses and the initial investment of Rs.1.78 lakhs has been split between stocks and crypto currency.
My FIRE Progress as of August’20
- I have a total of Rs.19.50 lakhs as savings. My target for this month was Rs.14.40 lakhs
- I am still ahead of my monthly targets. But I can’t do this for long, sooner or later I need to start getting extra income to stay ahead of it.
My Overall Investments and Progress as of Aug’20
Final Goal | Rs.5 Crores |
Total Invested | Rs. 16,42,257 |
Current Value | Rs. 19,50,147 |
Goal Achieved | 3.90% |
Passive Income in Aug’20 | Rs.38,202 |
ROI% | 19% |
Time left | 134 of 144 |
New stuff that came up in Aug’20
Here is a summarized list of posts and podcasts that came out last month. Check them out
Podcast on Personal Finance
On the Little Saves podcast
- What and How Questions on National Pension Scheme (S1E12)
- A look into Indian Penny stocks and your strategy with them(S1E11)
Articles on FIRE and Personal Finance
A couple of articles around saving money, offers and reducing Debt.
- What is an emergency fund? Plan and set up one in India
- Walnut App Review – An Expense Tracker that’s automatic and Free
- Not happy with your job? The Side Effects Of Staying In A Job You Hate
- Phoneum App Review – Yet another app to mine crypto on your phone
Value of Portfolio as of August’2020
Category | RoI% | Total Invested | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | 2019 |
Stock Investments | 15% | 5,84,189 | 6,72,242 | 4,94,888 | 4,90,587 | 3,73,871 | 3,68,031 | 2,25,920 | 1,32,894 | 1,32,894 | 1,45,365 |
Mutual Funds | – | 0 | 0 | 1,90,110 | 1,81,457 | 1,67,020 | 1,70,615 | 85,407 | 1,11,693 | 1,15,004 | 93,430 |
Alternate Investments | 19% | 8,76,337 | 10,38,464 | 10,34,213 | 10,27,857 | 8,36,250 | 8,37,050 | 9,84,388 | 9,80,106 | 9,40,275 | 9,03,400 |
P2P Lending | 5% | 98,431 | 1,02,933 | 1,02,537 | 98,512 | 95,639 | 93,056 | 44,743 | 26,618 | 26,383 | 2,777 |
Crypto Currencies | 12% | 83,300 | 92,946 | 36,894 | 29,900 | 28,848 | 0 | 0 | 0 | 0 | 0 |
Cashbacks& Rewards | – | 0 | 43,562 | 38,093 | 34,385 | 30,179 | 27,671 | 38,843 | 35,987 | 35,687 | 41,134 |
Total | 19% | 16,42,257 | 19,50,147 | 18,96,735 | 18,62,699 | 15,31,807 | 14,96,423 | 13,79,301 | 12,87,298 | 12,50,243 | 11,86,106 |
Passive Income | – | 0 | 38,202 | 14,126 | 6,881 | 6,017 | 16,858 | 5,858 | 14,213 | 12,000 | 1,28,203 |
Extra Income earned in Aug’2020
Passive Income Earned | 2020 – Total | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | 2019 Total |
Alternate Investments | 20,650 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 3,150 | 2,500 | 2,500 | 30,000 |
P2P Investments | 7,912 | 1,912 | 2,700 | 1,060 | 924 | 670 | 365 | 235 | 47 | 47 |
Cashbacks Redeemed | 46,001 | 2,897 | 2,403 | 1,856 | 2,448 | 13,688 | 1,818 | 11,437 | 9,453 | 98,156 |
Crypto | 2,506 | 1,190 | 150 | 1,046 | 120 | 0 | 0 | 0 | 0 | 0 |
Side Hustles | 5,016 | 0 | 5,016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividends & Interests | 32,069 | 29,703 | 1,357 | 418 | 25 | 0 | 525 | 41 | 0 | 0 |
Total | 1,14,154 | 38,202 | 14,126 | 6,881 | 6,017 | 16,858 | 5,858 | 14,213 | 12,000 | 1,28,203 |
Stock Market Investments Update for August 2020
No changes in my portfolio in August. Most stocks have moved up. I have taken out Rss.1,25,000 from Mutual funds to plough into stocks. So in September, I should be picking out some stocks.
My portfolio as of now is as below:
Symbol | Sector | QTY | Buy at | Buy Price | Current Price | Current Value |
AshokLey | Auto | 1,000 | 49 | 49,130 | 68 | 67,700 |
BANKBARODA | Finance | 1,150 | 42 | 47,932 | 47 | 54,568 |
BEL | IT | 150 | 68 | 10,178 | 107 | 16,095 |
IOC | O & G | 100 | 81 | 8,090 | 84 | 8,430 |
ITC | FMCG | 237 | 199 | 47,094 | 190 | 45,030 |
LICHSGIN | Finance | 50 | 259 | 12,950 | 302 | 15,123 |
MAGMA | Finance | 1,054 | 16 | 16,896 | 36 | 38,208 |
Mothersumi | Auto | 500 | 78 | 38,850 | 112 | 55,925 |
OLECTRA | Auto | 300 | 68 | 20,265 | 67 | 20,145 |
ONGC | O & G | 460 | 77 | 35,190 | 79 | 36,363 |
SGBMAY28-GB | Gold | 22 | 4,540 | 99,880 | 4,990 | 1,09,780 |
UJJIVANSFB | Finance | 250 | 28 | 7,000 | 35 | 8,788 |
WELENT | Infra | 300 | 49 | 14,835 | 65 | 19,530 |
YESBANK | Finance | 3,472 | 15 | 50,900 | 15 | 51,559 |
CASH IN HAND | 1 | 0 | 1,25,000 | 0 | 1,25,000 | |
Total | 5,84,189 | 6,72,242.20 |
Mutual Fund Investment Updates for Aug 2020
I had invested a total of about Rs.1,78,000 in Mutual funds about a year back. I have liquidated it all to add to my stocks and crypto portfolio.
Alternate Investments Update August’20
I am trying to invest in the Atal Pension Yojna in addition to NPS. Hopefully my bank is able to get my account opened.
All other alternate investments remain the same.
Total | Total Invested | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 | November’19 | October’19 |
Loan to Family Friend @ 15% pa | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 |
Sun Exchange | 31,400 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,100 | 3,400 | 3,400 | 3,400 | 0 |
Loan to Friend | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 0 | 0 |
PF | 1,75,580 | 3,30,000 | 3,30,000 | 3,30,000 | 3,00,000 | 3,00,000 | 4,31,000 | 4,31,000 | 4,20,000 | 4,20,000 | 4,20,000 | 4,20,000 |
NPS | 50,000 | 56,357 | 54,626 | 51,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investment/Insurance Funds | 4,04,800 | 4,04,800 | 4,04,800 | 4,04,800 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 |
Loan Taken @ 7% pa | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 |
Liquid Fund (for Emergency) @7% pa | 0 | 0 | 0 | 0 | 0 | 0 | 17,138 | 17,006 | 16,875 | 12,441 | 0 | 0 |
Cash (for Emergency) @4% pa | 14,557 | 14,557 | 12,037 | 8,600 | 3,500 | 4,300 | 3,500 | 0 | 0 | 0 | 0 | 0 |
Total | 8,76,337 | 10,38,464 | 10,34,213 | 10,27,857 | 8,36,250 | 8,37,050 | 9,84,388 | 9,80,106 | 9,40,275 | 9,35,841 | 2,03,400 | 2,00,000 |
P2P Lending Updates for Aug-2020
My P2P loans did somewhat alright. However due to the positive movement of Indian Rupee and since I have given out P2P Loans in foreign currencies, the increase is offset by the currency fluction.
P2P lending | Total Invested | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 |
Overall | 98,431 | 1,02,933 | 1,02,537 | 98,512 | 95,639 | 93,056 | 44,743 | 26,618 | 26,383 | 2,777 |
Rewards and Cashbacks balance in the month of August’20
Cashbacks, Rewards and Points – Redeemed
- Our expenses have been low due to the lockdown. We have not made any major purchases or planned for any holidays. Hence in the realm of cashbacks and rewards too is seeing little action
Cashbacks & Points Redeemed | Total Invested | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | 2019 Total |
American Express Points | 0 | 0 | 0 | 0 | 0 | 9,000 | 0 | 0 | 0 | 10,000 |
Cashkaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,117 |
CRED | 0 | 170 | 85 | 110 | 99 | 81 | 75 | 450 | 60 | 8,338 |
All other Credit Cards | 0 | 1,243 | 1,289 | 658 | 1,881 | 191 | 619 | 830 | 407 | 0 |
Flipkart Supercoins & Vouchers | 0 | 200 | 100 | 559 | 0 | 400 | 279 | 1,300 | 0 | 1,000 |
Other points programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Quickride | 0 | 0 | 0 | 0 | 0 | 3,414 | 0 | 8,000 | 8,000 | 43,990 |
Paytm Cashbacks | 0 | 0 | 0 | 0 | 11 | 31 | 118 | 45 | 16 | 2,213 |
Amazon Pay Card+Cashbacks | 0 | 1,284 | 929 | 529 | 457 | 571 | 727 | 812 | 970 | 26,938 |
Play Rewards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Total | 0 | 2,897 | 2,403 | 1,856 | 2,448 | 13,688 | 1,818 | 11,437 | 9,453 | 98,156 |
Cashbacks, Loyalty Points and rewards – Balance
- I paid off a couple of Insurance premiums for my family members using my credit cards, so some increase in points from CRED and the cards 🙂
- Nothing much here, all quite till Corona dies down.
Cashbacks & Points Balance | Total Invested | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 | November’19 | October’19 |
American Express Points | 0 | 3,734 | 2,894 | 2,091 | 159 | 159 | 8,140 | 8,357 | 7,162 | 6,492 | 4,825 | 3,880 |
Cashkaro | 0 | 3,847 | 3,204 | 3,198 | 3,167 | 3,032 | 2,898 | 2,871 | 2,860 | 2,833 | 2,056 | 1,719 |
CRED | 0 | 11,381 | 10,713 | 9,253 | 8,317 | 7,879 | 5,834 | 4,773 | 4,171 | 4,091 | 4,062 | 3,536 |
Airmiles | 0 | 18,545 | 15,650 | 14,790 | 13,822 | 12,154 | 13,335 | 13,335 | 13,438 | 13,438 | 13,438 | 12,770 |
Flipkart Supercoins & Vouchers | 0 | 2,577 | 2,229 | 1,679 | 1,378 | 1,122 | 1,920 | 1,808 | 2,860 | 2,764 | 1,270 | 1,250 |
Hotels & Stay points | 0 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 |
Other points programs | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 700 | 700 | 700 |
Quickride | 0 | 0 | 0 | 0 | 0 | 0 | 3,414 | 1,580 | 2,032 | 2,032 | 8,800 | 12,000 |
IOC Rewards | 0 | 286 | 286 | 279 | 279 | 276 | 276 | 249 | 225 | 208 | 202 | 0 |
Play Rewards | 0 | 399 | 324 | 302 | 264 | 256 | 234 | 221 | 146 | 126 | 89 | 83 |
Total | 0 | 43,562 | 38,093 | 34,385 | 30,179 | 27,671 | 38,843 | 35,987 | 35,687 | 35,276 | 38,034 | 38,530 |