A rollercoaster of a year finally comes to an end. And with it, I have achieved 1 whole year on my FIRE Journey. Read some of my learnings from 1 year on FIRE.
BTW, incase you have any Gold Amex Cards, they are running an awesome offer where they give you a cashback of Rs.500 for making a purchase of Rs.1000. You can get this for up to 3 times. I made a cool Rs.1500 in December just for buying groceries and supplies 🙂
My FIRE Progress
- I have reached 4.57% of my goals. Still 95.4% left 🙂
- No major spends this month! Whew! I was able to add a bit to overall savings.
- I have a total of Rs.22.83 lakhs as savings. My target for this month was Rs.16.38 lakhs
My Overall Investments Progress
Final Goal | Rs.5 Crores |
Total Invested | Rs. 17,47,048 |
Current Value | Rs. 22,82,741 |
Goal Achieved | 4.57% |
Passive Income in Nov’20 | Rs.28,672 |
ROI% | 31% |
Time left | 130 of 144 |
New stuff that came up in Dec’20
Here is a summarized list of posts and podcasts that came out last month. Check them out
Articles on FIRE and Personal Finance
Nothing much in Dec’20 actually. There was some travel and a lot of resting, lazing around and very little work 🙁
Value of Portfolio
Category | RoI% | Total Invested | Dec’20 |
Stock Investments | 28% | 7,68,155 | 9,83,799 |
Mutual Funds | – | 0 | 0 |
Alternate Investments | 25% | 8,49,388 | 10,58,626 |
P2P Lending | 13% | 98,431 | 1,11,504 |
Crypto Currencies | 167% | 31,074 | 82,948 |
Cashbacks& Rewards | – | 0 | 47,034 |
Total | 31% | 17,47,048 | 22,83,911 |
Passive Income | – | 0 | 24,146 |
Extra Income earned
Passive Income Earned | 2020 – Total | Dec’20 |
Alternate Investments | 30,650 | 2,500 |
P2P Investments | 14,974 | 1,872 |
Cashbacks Redeemed | 86,302 | 17,265 |
Crypto | 4,138 | 462 |
Side Hustles | 9,696 | 0 |
Dividends & Interests | 40,711 | 2,047 |
Total | 1,86,471 | 24,146 |
Income and Expenses
This month was peaceful with very little unforeseen expenses. We did do a little bit of travelling and visiting relatives and my parents. But no deal breakers.
I wish this remains like this for some time!
The income stated is from my full time job and my wife’s part time freelancer job. Her income varies month on month, hence the fluctuations.
I consider the money I pay towards my car loan as an investment, because I get it back with a decent return. Read the article in link to understand.
My focus is currently on increasing the % of Passive Income to overall Income. Plus reaching a savings rate of 80% gradually.
Stock Market Investments
I have not made any change to my stock portfolio in December.
My portfolio as of now is as below:
Symbol | QTY | Buy at | Buy Price | Current Price | Current Value |
AshokLey | 2,000 | 70 | 1,40,380 | 95 | 1,90,600 |
BANKBARODA | 1,150 | 42 | 47,932 | 62 | 71,760 |
BEL | 200 | 79 | 15,750 | 115 | 22,920 |
COALINDIA | 200 | 134 | 26,780 | 138 | 27,530 |
IOC | 300 | 83 | 24,921 | 92 | 27,510 |
ITC | 406 | 191 | 77,416 | 210 | 85,057 |
LICHSGIN | 50 | 259 | 12,950 | 367 | 18,350 |
MAGMA | 1,304 | 20 | 25,480 | 43 | 55,550 |
Mothersumi | 500 | 78 | 38,850 | 161 | 80,325 |
NATIONALUM | 1,000 | 37 | 37,100 | 43 | 42,550 |
NTPC | 270 | 89 | 23,895 | 100 | 27,122 |
OLECTRA | 300 | 68 | 20,265 | 116 | 34,905 |
ONGC | 500 | 77 | 38,335 | 94 | 46,900 |
RVNL | 1,158 | 21 | 24,434 | 23 | 26,866 |
SGBMAY28-GB | 22 | 4,540 | 99,880 | 4,871 | 1,07,162 |
TRIDENT | 2,000 | 8 | 15,160 | 10 | 19,280 |
UJJIVANSFB | 250 | 28 | 7,000 | 40 | 9,963 |
WELENT | 300 | 49 | 14,835 | 89 | 26,580 |
YESBANK | 3,536 | 15 | 52,015 | 18 | 62,870 |
Crypto Holdings
For 2020, I realized the greatest return on my investment in Cryptocurrency investments. My small investment in Bitcoin grew by 167%!!! Damn, hope the trend continues for 2021 too!
Keep in mind that I only invest a small amount of money in crypto currencies. Apart from putting money in, I also have several sources of Passive Income streams that pay in bitcoins or other crypto-currencies such as TheSunExchange.
Crypto Total Invested | Total Invested |
Overall | 31,034 |
Crypto Holdings (in INR) | Holding | Dec’20 |
Bitcoins | 0.0 | 78,294 |
STX | 100 | 2,822 |
USDC | 6 | 443 |
PHT | 22,200 | 265 |
Pi Coins | 22,200 | TBD |
Total | 81,824 |
Alternate Investments
Total | Total Invested | Dec’20 |
Loan to Family Friend @ 15% pa | 2,00,000 | 2,00,000 |
Sun Exchange | 31,400 | 32,750 |
Loan to Friend | 1,00,000 | 1,00,000 |
PF | 1,10,870 | 3,17,650 |
NPS | 50,000 | 65,007 |
New Property Fund | 0 | 0 |
Investment/Insurance Funds | 4,04,800 | 4,04,800 |
Loan Taken @ 7% pa | -1,00,000 | -1,00,000 |
Liquid Fund (for Emergency) @7% pa | 0 | 0 |
Cash (for Emergency) @4% pa | 27,318 | 13,419 |
Fixed Deposit @5.5% | 25,000 | 25,000 |
Total | 8,49,388 | 10,58,626 |
P2P Lending Updates
P2P investments have stabilized a bit mostly due to the positive movement of EUR and KZT, two primary currencies I have my investments in. Steady returns around 12 to 15%. Some loans have not paid back, causing a bit of a concern. Too early to write them off.
P2P lending | Total Invested | Nov’20 |
Overall | 98,431 | 1,11,504 |
Rewards and Cashbacks
Cashbacks, Rewards and Points – Redeemed
- Our expenses have been low due to the lockdown. Hence in the realm of cashbacks and rewards too is seeing little action
Cashbacks & Points Redeemed | Total Invested | Dec’20 |
American Express Points | 0 | 0 |
Cashkaro | 0 | 4,210 |
CRED | 0 | 8,466 |
All other Credit Cards | 0 | 800 |
Flipkart Supercoins & Vouchers | 0 | 2,724 |
Other points programs | 0 | 0 |
Quickride | 0 | 0 |
Paytm Cashbacks | 0 | 10 |
Amazon Pay Card+Cashbacks | 0 | 1,055 |
Play Rewards | 0 | 0 |
Total | 0 | 17,265 |
Cashbacks, Loyalty Points and rewards – Balance
Cashbacks & Points Balance | Total Invested | Dec’20 |
American Express Points | 0 | 5,935 |
Cashkaro | 0 | 95 |
CRED | 0 | 13,887 |
Airmiles | 0 | 20,102 |
Flipkart Supercoins & Vouchers | 0 | 1,207 |
Hotels & Stay points | 0 | 2,593 |
Other points programs | 0 | 2,200 |
Quickride | 0 | 0 |
IOC Rewards | 0 | 16 |
Play Rewards | 0 | 1,000 |
Total | 0 | 47,034 |