Things are starting to look rosy not as my investments in stocks and mutual funds have bounced back from their all time lows. Stock investments are showing a ROI of 11% while mutual funds are at 2%.
In other news, I have picked up more of bitcoins, I currently own a total of 4% of a Bitcoin! And final addition this month it to my ULIP and ELSS portfolio as well as a new addition in National Pension Scheme (NPS).
My FIRE Progress as of June’20
- I have a total of Rs.18.62 lakhs as savings. My target for this month was Rs.13.19 lakhs
My Overall Investments and Progress as of Jun’20
Final Goal | Rs.5 Crores |
Total Invested | Rs. 16,20,376 |
Current Value | Rs. 18,62,671 |
Goal Achieved | 3.73% |
Passive Income in Apr’20 | Rs.6,199 |
ROI% | 15% |
Time left | 136 of 144 |
New stuff that came up in June’20
Here is a summarized list of posts and podcasts that came out in June. Check them out
Podcast on Personal Finance
On the Little Saves podcast
- S1E4- All about INFLATION and how it affects your Investments
- S1E5: High Yield Investment Programs and other Ponzi Scams Podcast
- S1E6: Do you need to be lucky for money to come to you?
- S1E7: The power of compounding in personal finance
Personal Updates
As for my personal updates:
- Day 226 on FIRE: Adding Crypto and NPS to investment portfolio
- Day 212 on FIRE: I suck at investing in stocks, I really, seriously do!
Articles on FIRE and Personal Finance
A couple of articles around saving money, offers and reducing Debt.
- Mine crypto on your Phone. Review of Pi App and Pi coins
- A look at having Peer to Peer loans as Investment in your portfolio
- My Stack of the Best Credit Cards to earn Rewards in India
- 7 ways to Earn Credit Card reward points like a Superstar
Value of Portfolio as of June’2020
Category | RoI% | Total Invested | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | 2019 |
Stock Investments | 11% | 443,031 | 490,587 | 373,871 | 368,031 | 225,920 | 132,894 | 132,894 | 145,365 |
Mutual Funds | 2% | 178,234 | 181,457 | 167,020 | 170,615 | 85,407 | 111,693 | 115,004 | 93,430 |
Alternate Investments | 18% | 870,380 | 1,027,857 | 836,250 | 837,050 | 984,388 | 980,106 | 940,275 | 903,400 |
P2P Lending | 0% | 98,431 | 98,512 | 95,639 | 93,056 | 44,743 | 26,618 | 26,383 | 2,777 |
Crypto Currencies | -1% | 30,300 | 29,873 | 28,937 | 0 | 0 | 0 | 0 | 0 |
Cashbacks& Rewards | – | 0 | 34,385 | 30,179 | 27,671 | 38,843 | 35,987 | 35,687 | 41,134 |
Total | 15% | 1,620,376 | 1,862,671 | 1,531,896 | 1,496,423 | 1,379,301 | 1,287,298 | 1,250,243 | 1,186,106 |
Passive Income | – | 0 | 6,617 | 5,992 | 16,858 | 5,858 | 14,172 | 12,000 | 128,203 |
Extra Income earned in June’2020
Passive Income Earned | 2020 – Total | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | 2019 Total |
Alternate Investments | 15,650 | 2,500 | 2,500 | 2,500 | 3,150 | 2,500 | 2,500 | 30,000 |
P2P Investments | 3,301 | 1,060 | 924 | 670 | 365 | 235 | 47 | 47 |
Cashbacks Redeemed | 40,701 | 1,856 | 2,448 | 13,688 | 1,818 | 11,437 | 9,453 | 98,156 |
Crypto | 903 | 783 | 120 | 0 | 0 | 0 | 0 | 0 |
Dividends & Interests | 943 | 418 | 0 | 0 | 525 | 0 | 0 | 0 |
Total | 61,497 | 6,617 | 5,992 | 16,858 | 5,858 | 14,172 | 12,000 | 128,203 |
Stock Market Investments Update for June 2020
I took two noteworthy actions in June’20
- I sold the 2000 stocks I had in RENUKA to move it into ITC
- I further added another 50K to my overall investments from the previous month.My portfolio as of now is as below:
Symbol | QTY | Buy at | Buy Price | Current Price | Current Value |
AshokLey | 1,000 | 49 | 49,130 | 48 | 47,600 |
BANKBARODA | 1,150 | 42 | 47,932 | 51 | 58,075 |
BEL | 150 | 68 | 10,178 | 88 | 13,223 |
IOC | 100 | 81 | 8,090 | 85 | 8,455 |
ITC | 237 | 199 | 47,094 | 197 | 46,796 |
LICHSGIN | 50 | 259 | 12,950 | 273 | 13,660 |
MAGMA | 1,054 | 16 | 16,896 | 26 | 27,404 |
Mothersumi | 500 | 78 | 38,850 | 95 | 47,600 |
OLECTRA | 300 | 68 | 20,265 | 69 | 20,700 |
ONGC | 460 | 77 | 35,190 | 80 | 36,616 |
SGBMAY28-GB | 22 | 4,540 | 99,880 | 4,774 | 105,021 |
TATAMOTORS | 200 | 84 | 16,770 | 100 | 20,080 |
UJJIVANSFB | 250 | 28 | 7,000 | 30 | 7,438 |
WELENT | 300 | 62 | 18,516 | 63 | 18,945 |
YESBANK | 750 | 46 | 34,860 | 25 | 18,975 |
CASH IN HAND | 1 | 0 | 0 | 0 | 0 |
Total | 463,600 | 490,587.05 |
Mutual Fund Investment Updates for June 2020
Slight improvement in the overall performance of Mutual funds. ROI is at 2% as of June 2020.
Total | Total Invested | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | Value Dec’19 | November’19 | October’19 |
SBI Focused Equity Fund | 43,340 | 42,077 | 38,861 | 40,086 | 25,569 | 33,062 | 33,568 | 31,000 | 29,147 | 26,668 |
Axis Midcap Fund | 56,664 | 57,505 | 54,229 | 55,209 | 33,439 | 41,777 | 42,427 | 33,969 | 27,214 | 26,666 |
Nippon India Small Cap | 9,900 | 9,005 | 7,987 | 8,154 | 7,093 | 10,147 | 10,754 | 8,095 | 6,009 | 3,900 |
L&T Midcap Fund | 20,000 | 21,324 | 19,808 | 19,937 | 6,070 | 8,258 | 8,600 | 6,167 | 4,132 | 2,000 |
HDFC Small Cap Fund | 30,000 | 32,699 | 28,578 | 29,503 | 5,316 | 7,651 | 8,224 | 5,869 | 3,891 | 2,000 |
L&T India Value Fund | 8,330 | 7,969 | 7,353 | 7,474 | 4,701 | 6,545 | 7,009 | 5,186 | 3,473 | 1,666 |
DSP Midcap Fund | 10,000 | 10,878 | 10,204 | 10,252 | 3,219 | 4,253 | 4,422 | 3,144 | 2,093 | 1,000 |
Total | 178,234 | 181,457 | 167,020 | 170,615 | 85,407 | 111,693 | 115,004 | 93,430 | 75,959 | 63,900 |
Alternate Investments Update June’20
Rs.50,000 added into NPS as a long term investment. The contribution to NPS will allow me to save a bit of taxes.
All other alternate investments remain the same.
Total | Total Invested | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 | November’19 | October’19 |
Loan to Family Friend @ 15% pa | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Sun Exchange | 31,400 | 32,750 | 32,750 | 32,750 | 32,750 | 32,100 | 3,400 | 3,400 | 3,400 | 0 |
Loan to Friend | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 0 | 0 |
PF | 175,580 | 330,000 | 300,000 | 300,000 | 431,000 | 431,000 | 420,000 | 420,000 | 420,000 | 420,000 |
NPS | 50,000 | 51,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investment/Insurance Funds | 404,800 | 404,800 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Loan Taken @ 7% pa | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 |
Liquid Fund (for Emergency) @7% pa | 0 | 0 | 0 | 0 | 17,138 | 17,006 | 16,875 | 12,441 | 0 | 0 |
Cash (for Emergency) @4% pa | 8,600 | 8,600 | 3,500 | 4,300 | 3,500 | 0 | 0 | 0 | 0 | 0 |
Total | 870,380 | 1,027,857 | 836,250 | 837,050 | 984,388 | 980,106 | 940,275 | 935,841 | 203,400 | 200,000 |
P2P Lending Updates for Jun-2020
Last month, over 40% of my loans were not paying interest for over 2 months. Now as Corona scare is reducing in most of the countries I have lent money in, businesses are opening up and some of the loans have started to make payments.
As of June’20, I have broken even on my P2P investments.
P2P lending | Total Invested | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 |
Overall | 98,431 | 98,512 | 95,639 | 93,056 | 44,743 | 26,618 | 26,383 | 2,777 |
Rewards and Cashbacks balance in the month of June’20
Cashbacks, Rewards and Points – Redeemed
- Our expenses have been low due to the lockdown. We have not made any major purchases or planned for any holidays. Hence in the realm of cashbacks and rewards too is seeing little action
Cashbacks & Points Redeemed | Total Invested | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | 2019 Total |
American Express Points | 0 | 0 | 0 | 9,000 | 0 | 0 | 0 | 10,000 |
Cashkaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,117 |
CRED | 0 | 110 | 99 | 81 | 75 | 450 | 60 | 8,338 |
All other Credit Cards | 0 | 658 | 1,881 | 191 | 619 | 830 | 407 | 0 |
Flipkart Supercoins & Vouchers | 0 | 559 | 0 | 400 | 279 | 1,300 | 0 | 1,000 |
Other points programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Quickride | 0 | 0 | 0 | 3,414 | 0 | 8,000 | 8,000 | 43,990 |
Paytm Cashbacks | 0 | 0 | 11 | 31 | 118 | 45 | 16 | 2,213 |
Amazon Pay Card+Cashbacks | 0 | 529 | 457 | 571 | 727 | 812 | 970 | 26,938 |
Play Rewards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Total | 0 | 1,856 | 2,448 | 13,688 | 1,818 | 11,437 | 9,453 | 98,156 |
Cashbacks, Loyalty Points and rewards – Balance
- I paid off a couple of Insurance premiums for my family members using my credit cards, so some increase in points from CRED and the cards 🙂
- Nothing much here, all quite till Corona dies down.
Cashbacks & Points Balance | Total Invested | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 | November’19 | October’19 |
American Express Points | 0 | 2,091 | 159 | 159 | 8,140 | 8,357 | 7,162 | 6,492 | 4,825 | 3,880 |
Cashkaro | 0 | 3,198 | 3,167 | 3,032 | 2,898 | 2,871 | 2,860 | 2,833 | 2,056 | 1,719 |
CRED | 0 | 9,253 | 8,317 | 7,879 | 5,834 | 4,773 | 4,171 | 4,091 | 4,062 | 3,536 |
Airmiles | 0 | 14,790 | 13,822 | 12,154 | 13,335 | 13,335 | 13,438 | 13,438 | 13,438 | 12,770 |
Flipkart Supercoins & Vouchers | 0 | 1,679 | 1,378 | 1,122 | 1,920 | 1,808 | 2,860 | 2,764 | 1,270 | 1,250 |
Hotels & Stay points | 0 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 |
Other points programs | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 700 | 700 | 700 |
Quickride | 0 | 0 | 0 | 0 | 3,414 | 1,580 | 2,032 | 2,032 | 8,800 | 12,000 |
IOC Rewards | 0 | 279 | 279 | 276 | 276 | 249 | 225 | 208 | 202 | 0 |
Play Rewards | 0 | 302 | 264 | 256 | 234 | 221 | 146 | 126 | 89 | 83 |
Total | 0 | 34,385 | 30,179 | 27,671 | 38,843 | 35,987 | 35,687 | 35,276 | 38,034 | 38,530 |