Another great month gone by. July’20 saw some action on the stocks side. We saw the Yes bank FPO that brought the stock value further down by 40%. Post IPO the stock price crashed further a bit. I managed to average my previous purchase of YES Bank shares.
A lot is going on on Crypto front for me. I had bought some Bitcoins sometime back when it was around $8800. The value of BTC boomed a week back and is currently at about $12000!
My FIRE Progress as of July’20
- I have a total of Rs.18.97 lakhs as savings. My target for this month was Rs.13.79 lakhs
My Overall Investments and Progress as of Jul’20
Final Goal | Rs.5 Crores |
Total Invested | Rs. 16,37,376 |
Current Value | Rs. 18,96,735 |
Goal Achieved | 3.79% |
Passive Income in Jul’20 | Rs.14,126 |
ROI% | 16% |
Time left | 135 of 144 |
New stuff that came up in July’20
Here is a summarized list of posts and podcasts that came out last month. Check them out
Podcast on Personal Finance
On the Little Saves podcast
- Saving money with Geo-arbitrage and how to leverage it in FIRE (S1E8)
- Questions on Credit card rewards and cashbacks (S1E9)
- What is CIBIL Score in India and how to get good cibil score? (S1E10)
Personal Updates
As for my personal updates:
Articles on FIRE and Personal Finance
A couple of articles around saving money, offers and reducing Debt.
- Investing 1000 Rupees in Indian Stock market for beginners
- Where and How to invest 1000 Rupees – Investing for Beginners
- NPS Tax Exemption – benefits of National Pension Scheme
- 9 ways to get cash fast when you have desperate urgent need of money
- Google Opinion Rewards Review – Earn money answering Google Surveys
Value of Portfolio as of July’2020
Category | RoI% | Total Invested | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | 2019 |
Stock Investments | 7% | 4,61,631 | 4,94,888 | 4,90,587 | 3,73,871 | 3,68,031 | 2,25,920 | 1,32,894 | 1,32,894 | 1,45,365 |
Mutual Funds | 7% | 1,78,234 | 1,90,110 | 1,81,457 | 1,67,020 | 1,70,615 | 85,407 | 1,11,693 | 1,15,004 | 93,430 |
Alternate Investments | 19% | 8,68,780 | 10,34,213 | 10,27,857 | 8,36,250 | 8,37,050 | 9,84,388 | 9,80,106 | 9,40,275 | 9,03,400 |
P2P Lending | 4% | 98,431 | 1,02,537 | 98,512 | 95,639 | 93,056 | 44,743 | 26,618 | 26,383 | 2,777 |
Crypto Currencies | 22% | 30,300 | 36,894 | 29,148 | 28,848 | 0 | 0 | 0 | 0 | 0 |
Cashbacks& Rewards | – | 0 | 38,093 | 34,385 | 30,179 | 27,671 | 38,843 | 35,987 | 35,687 | 41,134 |
Total | 16% | 16,37,376 | 18,96,735 | 18,61,946 | 15,31,807 | 14,96,423 | 13,79,301 | 12,87,298 | 12,50,243 | 11,86,106 |
Passive Income | – | 0 | 14,126 | 6,637 | 6,017 | 16,858 | 5,858 | 14,213 | 12,000 | 1,28,203 |
Extra Income earned in July’2020
Passive Income Earned | 2020 – Total | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | 2019 Total |
Alternate Investments | 18,150 | 2,500 | 2,500 | 2,500 | 2,500 | 3,150 | 2,500 | 2,500 | 30,000 |
P2P Investments | 6,001 | 2,700 | 1,060 | 924 | 670 | 365 | 235 | 47 | 47 |
Cashbacks Redeemed | 43,104 | 2,403 | 1,856 | 2,448 | 13,688 | 1,818 | 11,437 | 9,453 | 98,156 |
Crypto | 1,072 | 150 | 802 | 120 | 0 | 0 | 0 | 0 | 0 |
Side Hustles | 5,016 | 5,016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividends & Interests | 2,366 | 1,357 | 418 | 25 | 0 | 525 | 41 | 0 | 0 |
Total | 75,709 | 14,126 | 6,637 | 6,017 | 16,858 | 5,858 | 14,213 | 12,000 | 1,28,203 |
Stock Market Investments Update for July 2020
I took just one noteworthy action in the past month
- I added 3000 YES Bank stocks at around 11.50 averaging down my overall holding in the company
My portfolio as of now is as below:
Symbol | Sector | QTY | Buy at | Buy Price | Current Price | Current Value |
AshokLey | Auto | 1,000 | 49 | 49,130 | 49 | 48,650 |
BANKBARODA | Finance | 1,150 | 42 | 47,932 | 47 | 53,820 |
BEL | IT | 150 | 68 | 10,178 | 96 | 14,378 |
IOC | O & G | 100 | 81 | 8,090 | 89 | 8,855 |
ITC | FMCG | 237 | 199 | 47,094 | 194 | 46,014 |
LICHSGIN | Finance | 50 | 259 | 12,950 | 263 | 13,125 |
MAGMA | Finance | 1,054 | 16 | 16,896 | 26 | 27,141 |
Mothersumi | Auto | 500 | 78 | 38,850 | 95 | 47,450 |
OLECTRA | Auto | 300 | 68 | 20,265 | 59 | 17,625 |
ONGC | O & G | 460 | 77 | 35,190 | 78 | 36,064 |
SGBMAY28-GB | Gold | 22 | 4,540 | 99,880 | 5,221 | 1,14,862 |
UJJIVANSFB | Finance | 250 | 28 | 7,000 | 34 | 8,600 |
WELENT | Infra | 300 | 49 | 14,835 | 56 | 16,815 |
YESBANK | Finance | 3,472 | 15 | 50,900 | 12 | 41,490 |
CASH IN HAND | 1 | 0 | 0 | 0 | 0 | |
Total | 4,59,189 | 4,94,887.95 |
Mutual Fund Investment Updates for July 2020
Slight improvement in the overall performance of my funds. ROI on Mutual Fund investments is at 7% as of last month.
Total | Total Invested | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | Value Dec’19 | November’19 | October’19 |
SBI Focused Equity Fund | 43,340 | 43,507 | 42,077 | 38,861 | 40,086 | 25,569 | 33,062 | 33,568 | 31,000 | 29,147 | 26,668 |
Axis Midcap Fund | 56,664 | 60,052 | 57,505 | 54,229 | 55,209 | 33,439 | 41,777 | 42,427 | 33,969 | 27,214 | 26,666 |
Nippon India Small Cap | 9,900 | 9,470 | 9,005 | 7,987 | 8,154 | 7,093 | 10,147 | 10,754 | 8,095 | 6,009 | 3,900 |
L&T Midcap Fund | 20,000 | 22,337 | 21,324 | 19,808 | 19,937 | 6,070 | 8,258 | 8,600 | 6,167 | 4,132 | 2,000 |
HDFC Small Cap Fund | 30,000 | 34,600 | 32,699 | 28,578 | 29,503 | 5,316 | 7,651 | 8,224 | 5,869 | 3,891 | 2,000 |
L&T India Value Fund | 8,330 | 8,610 | 7,969 | 7,353 | 7,474 | 4,701 | 6,545 | 7,009 | 5,186 | 3,473 | 1,666 |
DSP Midcap Fund | 10,000 | 11,534 | 10,878 | 10,204 | 10,252 | 3,219 | 4,253 | 4,422 | 3,144 | 2,093 | 1,000 |
Total | 1,78,234 | 1,90,110 | 1,81,457 | 1,67,020 | 1,70,615 | 85,407 | 1,11,693 | 1,15,004 | 93,430 | 75,959 | 63,900 |
Alternate Investments Update July’20
Rs.50,000 added into NPS as a long term investment. The contribution to NPS will allow me to save a bit of taxes.
All other alternate investments remain the same.
Total | Total Invested | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 | November’19 | October’19 |
Loan to Family Friend @ 15% pa | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 | 2,00,000 |
Sun Exchange | 31,400 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,100 | 3,400 | 3,400 | 3,400 | 0 |
Loan to Friend | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 0 | 0 |
PF | 1,75,580 | 3,30,000 | 3,30,000 | 3,00,000 | 3,00,000 | 4,31,000 | 4,31,000 | 4,20,000 | 4,20,000 | 4,20,000 | 4,20,000 |
NPS | 50,000 | 54,626 | 51,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investment/Insurance Funds | 4,04,800 | 4,04,800 | 4,04,800 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 |
Loan Taken @ 7% pa | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 | -1,00,000 |
Liquid Fund (for Emergency) @7% pa | 0 | 0 | 0 | 0 | 0 | 17,138 | 17,006 | 16,875 | 12,441 | 0 | 0 |
Cash (for Emergency) @4% pa | 7,000 | 12,037 | 8,600 | 3,500 | 4,300 | 3,500 | 0 | 0 | 0 | 0 | 0 |
Total | 8,68,780 | 10,34,213 | 10,27,857 | 8,36,250 | 8,37,050 | 9,84,388 | 9,80,106 | 9,40,275 | 9,35,841 | 2,03,400 | 2,00,000 |
P2P Lending Updates for Jul-2020
Earlier, a lot of my P2P loans were being problematic due to moratoriums and businesses facing issues due to the Corona pandemic. Things are getting back to normal. I have finally broke even on my P2P loans. It took me a good 6 months to break even!
P2P lending | Total Invested | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 |
Overall | 98,431 | 1,02,537 | 98,512 | 95,639 | 93,056 | 44,743 | 26,618 | 26,383 | 2,777 |
Rewards and Cashbacks balance in the month of July’20
Cashbacks, Rewards and Points – Redeemed
- Our expenses have been low due to the lockdown. We have not made any major purchases or planned for any holidays. Hence in the realm of cashbacks and rewards too is seeing little action
Cashbacks & Points Redeemed | Total Invested | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | 2019 Total |
American Express Points | 0 | 0 | 0 | 0 | 9,000 | 0 | 0 | 0 | 10,000 |
Cashkaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,117 |
CRED | 0 | 85 | 110 | 99 | 81 | 75 | 450 | 60 | 8,338 |
All other Credit Cards | 0 | 1,289 | 658 | 1,881 | 191 | 619 | 830 | 407 | 0 |
Flipkart Supercoins & Vouchers | 0 | 100 | 559 | 0 | 400 | 279 | 1,300 | 0 | 1,000 |
Other points programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Quickride | 0 | 0 | 0 | 0 | 3,414 | 0 | 8,000 | 8,000 | 43,990 |
Paytm Cashbacks | 0 | 0 | 0 | 11 | 31 | 118 | 45 | 16 | 2,213 |
Amazon Pay Card+Cashbacks | 0 | 929 | 529 | 457 | 571 | 727 | 812 | 970 | 26,938 |
Play Rewards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Total | 0 | 2,403 | 1,856 | 2,448 | 13,688 | 1,818 | 11,437 | 9,453 | 98,156 |
Cashbacks, Loyalty Points and rewards – Balance
- I paid off a couple of Insurance premiums for my family members using my credit cards, so some increase in points from CRED and the cards 🙂
- Nothing much here, all quite till Corona dies down.
Cashbacks & Points Balance | Total Invested | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 | November’19 | October’19 |
American Express Points | 0 | 2,894 | 2,091 | 159 | 159 | 8,140 | 8,357 | 7,162 | 6,492 | 4,825 | 3,880 |
Cashkaro | 0 | 3,204 | 3,198 | 3,167 | 3,032 | 2,898 | 2,871 | 2,860 | 2,833 | 2,056 | 1,719 |
CRED | 0 | 10,713 | 9,253 | 8,317 | 7,879 | 5,834 | 4,773 | 4,171 | 4,091 | 4,062 | 3,536 |
Airmiles | 0 | 15,650 | 14,790 | 13,822 | 12,154 | 13,335 | 13,335 | 13,438 | 13,438 | 13,438 | 12,770 |
Flipkart Supercoins & Vouchers | 0 | 2,229 | 1,679 | 1,378 | 1,122 | 1,920 | 1,808 | 2,860 | 2,764 | 1,270 | 1,250 |
Hotels & Stay points | 0 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 |
Other points programs | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 700 | 700 | 700 |
Quickride | 0 | 0 | 0 | 0 | 0 | 3,414 | 1,580 | 2,032 | 2,032 | 8,800 | 12,000 |
IOC Rewards | 0 | 286 | 279 | 279 | 276 | 276 | 249 | 225 | 208 | 202 | 0 |
Play Rewards | 0 | 324 | 302 | 264 | 256 | 234 | 221 | 146 | 126 | 89 | 83 |
Total | 0 | 38,093 | 34,385 | 30,179 | 27,671 | 38,843 | 35,987 | 35,687 | 35,276 | 38,034 | 38,530 |