Just another month for 2020 to end. And a few more for Corona to exit, let’s keep our fingers crossed!
I have reached almost a full year of my FIRE journey. I started off a year back with approximately Rs.10,00,000 in my portfolio. I am currently at Rs.20,82,000. A lot of money getting added, good returns on my Mutual Funds and Stock portfolio around 25% to 30% to be precise.
All this and decent alternate investment returns have got me to almost double of where I started off.
For November I ended up getting another laptop. This Macbook from Amazon and believe it or not after applying all the offers and cashbacks through Cashkaro and my Amex Cards, I finally got the price of Rs.72,000! Bloody expensive, yet a steal for an Apple product.
My FIRE Progress
- I have reached 4.1% of my goals. Still 95.9% left. Slow and steady wins the race right? 😉
- Past month’s Diwali shopping and the Macbook I got still left a small dent in my savings!
- I have a total of Rs.20.82 lakhs as savings. My target for this month was Rs.16.38 lakhs
- Cheer me on by leaving a comment below, means a lot!
My Overall Investments Progress
Final Goal | Rs.5 Crores |
Total Invested | Rs. 16,41,048 |
Current Value | Rs. 20,82,899 |
Goal Achieved | 4.17% |
Passive Income in Nov’20 | Rs.28,672 |
ROI% | 27% |
Time left | 131 of 144 |
New stuff that came up in Nov’20
Here is a summarized list of posts and podcasts that came out last month. Check them out
Articles on FIRE and Personal Finance
A couple of articles around saving money, offers and reducing Debt.
- 10 Ways To Know Your Spouse Is Not Frugal or Spot a Frugal Sweetheart
- 10 Questions to prove You Are Ready to Start Your Own Business?
- Track your Spending and Expenses: Money Management 101
Value of Portfolio
Category | RoI% | Total Invested | Nov’20 |
Stock Investments | 20% | 662,155 | 796,262 |
Mutual Funds | – | 0 | 0 |
Alternate Investments | 26% | 849,388 | 1,069,676 |
P2P Lending | 11% | 98,431 | 108,894 |
Crypto Currencies | 81% | 31,074 | 56,351 |
Cashbacks& Rewards | – | 0 | 51,715 |
Total | 27% | 1,641,048 | 2,082,899 |
Passive Income | – | 0 | 29,672 |
Extra Income earned
Passive Income Earned | 2020 – Total | Nov’20 |
Alternate Investments | 20,650 | 2,500 |
P2P Investments | 7,912 | 1,895 |
Cashbacks Redeemed | 46,001 | 17,103 |
Crypto | 2,176 | 418 |
Side Hustles | 5,016 | 4,680 |
Dividends & Interests | 32,069 | 3,076 |
Total | 113,825 | 29,672 |
Income and Expenses
The past few months have been purchasing sprees, an iPhone SE at a bargain, then a Macbook at a good bargain. Good thing travel is shut down, otherwise a holiday would have wiped out my savings for this year!
I am continuing to invest in my side income gigs. This is going to take a few more months to mature and start showing some returns. Persistance is the key here!
Overall, thanks to Rs.7,000 I got from my Amex Gold collection cards (second one for this year!) and a bit of dividends and side income, my passive income% for the month is at an all time high of 18%.
I wish this remains like this for some time!
The income stated is from my full time job and my wife’s part time freelancer job. Her income varies month on month, hence the fluctuations.
I consider the money I pay towards my car loan as an investment, because I get it back with a decent return. Read the article in link to understand.
My focus is currently on increasing the % of Passive Income to overall Income. Plus reaching a savings rate of 80% gradually.
Stock Market Investments
I have not made any change to my stock portfolio in November.
My portfolio as of now is as below:
Symbol | QTY | Buy at | Buy Price | Current Price | Current Value |
AshokLey | 1,000 | 49 | 49,130 | 92 | 92,150 |
BANKBARODA | 1,150 | 42 | 47,932 | 51 | 59,053 |
BEL | 150 | 68 | 10,178 | 111 | 16,673 |
COALINDIA | 200 | 134 | 26,780 | 126 | 25,120 |
IOC | 300 | 83 | 24,921 | 85 | 25,380 |
ITC | 406 | 191 | 77,416 | 194 | 78,642 |
LICHSGIN | 50 | 259 | 12,950 | 330 | 16,500 |
MAGMA | 1,304 | 20 | 25,480 | 47 | 60,636 |
Mothersumi | 500 | 78 | 38,850 | 148 | 74,025 |
NATIONALUM | 1,000 | 37 | 37,100 | 39 | 39,200 |
NTPC | 270 | 89 | 23,895 | 95 | 25,569 |
OLECTRA | 300 | 68 | 20,265 | 68 | 20,385 |
ONGC | 500 | 77 | 38,335 | 79 | 39,250 |
RVNL | 1,158 | 21 | 24,434 | 22 | 25,302 |
SGBMAY28-GB | 22 | 4,540 | 99,880 | 4,765 | 104,830 |
TRIDENT | 1,087 | 6 | 6,957 | 8 | 8,609 |
UJJIVANSFB | 250 | 28 | 7,000 | 38 | 9,450 |
WELENT | 300 | 49 | 14,835 | 82 | 24,450 |
YESBANK | 3,472 | 15 | 50,900 | 15 | 51,038 |
CASH IN HAND | 1 | 0 | 0 | 0 | 0 |
Crypto Holdings
Bitcoin finally got it’s turn to rise up. And boy did it shoot up. I continue to hold on to what I bought earlier, don’t see any changes to this in the near future. I will possibly pick up some more in dips.
Keep in mind that I only invest a small amount of money in crypto currencies. Apart from putting money in, I also have several sources of Passive Income streams that pay in bitcoins or other crypto-currencies such as TheSunExchange.
Crypto Total Invested | Total Invested |
Overall | 31,034 |
Crypto Holdings (in INR) | Holding | Nov’20 |
Bitcoins | 0.039 | 53,280 |
STX | 100 | 1,770 |
USDC | 3 | 205 |
PHT | 20,060 | 181 |
Pi Coins | 20,060 | TBD |
Total | 55,436 |
Alternate Investments
Total | Total Invested | Nov’20 |
Loan to Family Friend @ 15% pa | 200,000 | 200,000 |
Sun Exchange | 31,400 | 32,750 |
Loan to Friend | 100,000 | 100,000 |
PF | 110,870 | 317,650 |
NPS | 50,000 | 62,158 |
New Property Fund | 0 | 0 |
Investment/Insurance Funds | 404,800 | 404,800 |
Loan Taken @ 7% pa | -100,000 | -100,000 |
Liquid Fund (for Emergency) @7% pa | 0 | 0 |
Cash (for Emergency) @4% pa | 27,318 | 27,318 |
Fixed Deposit @5.5% | 25,000 | 25,000 |
Total | 849,388 | 1,069,676 |
P2P Lending Updates
P2P investments have stabilized a bit mostly due to the positive movement of EUR and KZT, two primary currencies I have my investments in. Steady returns around 12 to 15%. Some loans have not paid back, causing a bit of a concern. Too early to write them off.
P2P lending | Total Invested | Nov’20 |
Overall | 98,431 | 1,08,894 |
Rewards and Cashbacks
Cashbacks, Rewards and Points – Redeemed
- Our expenses have been low due to the lockdown. Hence in the realm of cashbacks and rewards too is seeing little action
Cashbacks & Points Redeemed | Total Invested | Nov’20 |
American Express Points | 0 | 7,000 |
Cashkaro | 0 | 0 |
CRED | 0 | 776 |
All other Credit Cards | 0 | 6,847 |
Flipkart Supercoins & Vouchers | 0 | 1,480 |
Other points programs | 0 | 287 |
Quickride | 0 | 0 |
Paytm Cashbacks | 0 | 20 |
Amazon Pay Card+Cashbacks | 0 | 693 |
Play Rewards | 0 | 0 |
Total | 0 | 17,103 |
Cashbacks, Loyalty Points and rewards – Balance
Cashbacks & Points Balance | Total Invested | Nov’20 |
American Express Points | 0 | 4,182 |
Cashkaro | 0 | 5,546 |
CRED | 0 | 14,675 |
Airmiles | 0 | 19,753 |
Flipkart Supercoins & Vouchers | 0 | 1,752 |
Hotels & Stay points | 0 | 2,593 |
Other points programs | 0 | 2,200 |
Quickride | 0 | 0 |
IOC Rewards | 0 | 16 |
Play Rewards | 0 | 1,000 |
Total | 0 | 51,715 |