Hello there! I have been travelling the last two weeks, visiting parents and some temple visits, rituals etc. Hence the delayed update.
October’20 has been some what a lazy month for my portfolio. Not too much of a shift up or down. Travel, temple visits and donations cost me a bit in terms of expenses. Diwali shopping too set me back quite a bit this month. Here is how it went.
My FIRE Progress
- Overall Investment and current portfolio value decreased by about Rs.40K as I had to liquidate some savings to cover donation and family expenses.
- Diwali shopping was on steroids!
- I have a total of Rs.19.27 lakhs as savings. My target for this month was Rs.15.63 lakhs
My Overall Investments Progress
Final Goal | Rs.5 Crores |
Total Invested | Rs. 16,65,417 |
Current Value | Rs. 19,27,158 |
Goal Achieved | 3.85% |
Passive Income in Sep’20 | Rs.8,987 |
ROI% | 16% |
Time left | 132 of 144 |
New stuff that came up in Oct’20
Here is a summarized list of posts and podcasts that came out last month. Check them out
Articles on FIRE and Personal Finance
A couple of articles around saving money, offers and reducing Debt.
- To Overpay or Not to Overpay your Home Loan/Mortgage?
- A Marwadi’s example of how taking a Home Loan can be good
- Don’t forget to be humble on your way to getting rich -Money and Humility
- Are Your Side Hustles Paying You What You’re Worth?
Value of Portfolio
Category | RoI% | Total Invested | Oct’20 |
Stock Investments | 3% | 6,55,489 | 6,92,232 |
Mutual Funds | – | 0 | 0 |
Alternate Investments | 18% | 8,80,463 | 10,35,993 |
P2P Lending | 5% | 98,431 | 1,05,730 |
Crypto Currencies | 26% | 31,034 | 42,045 |
Cashbacks& Rewards | – | 0 | 51,158 |
Total | 16% | 16,65,417 | 19,27,158 |
Passive Income | – | 0 | 8,987 |
Extra Income earned
Passive Income Earned | 2020 – Total | Oct’20 |
Alternate Investments | 20,650 | 2,500 |
P2P Investments | 7,912 | 1,838 |
Cashbacks Redeemed | 46,001 | 3,136 |
Crypto | 2,178 | 875 |
Side Hustles | 5,016 | 0 |
Dividends & Interests | 32,069 | 638 |
Total | 1,13,826 | 8,987 |
Income and Expenses
This month I could not save much due to personal expenses. I had to get a new phone (I got a spanking brand new iPhone SE for Rs.23,500!). Plus there was a lot of shopping (all on Amazon via Cashkaro ofcourse!)
In addition, there were some ceremonies and religious events, plus I made some donations. In total, 0 savings for this month. And it was all worth it!
The income stated is from my full time job and my wife’s part time freelancer job. Her income varies month on month, hence the fluctuations.
I consider the money I pay towards my car loan as an investment, because I get it back with a decent return. Read the article in link to understand.
My focus is currently on increasing the % of Passive Income to overall Income. Plus reaching a savings rate of 80% gradually.
Stock Market Investments
I have not made any change to my stock portfolio in October.
My portfolio as of now is as below:
Symbol | QTY | Buy at | Buy Price | Current Price | Current Value |
AshokLey | 1,000 | 49 | 49,130 | 84 | 83,950 |
BANKBARODA | 1,150 | 42 | 47,932 | 45 | 51,808 |
BEL | 150 | 68 | 10,178 | 89 | 13,335 |
COALINDIA | 200 | 134 | 26,780 | 115 | 22,950 |
IOC | 300 | 83 | 24,921 | 78 | 23,385 |
ITC | 400 | 191 | 76,272 | 170 | 67,880 |
LICHSGIN | 50 | 259 | 12,950 | 295 | 14,765 |
MAGMA | 1,304 | 20 | 25,480 | 40 | 51,638 |
Mothersumi | 500 | 78 | 38,850 | 110 | 54,875 |
NATIONALUM | 1,000 | 37 | 37,100 | 30 | 30,350 |
NTPC | 270 | 89 | 23,895 | 85 | 22,977 |
OLECTRA | 300 | 68 | 20,265 | 58 | 17,415 |
ONGC | 500 | 77 | 38,335 | 66 | 33,225 |
RVNL | 900 | 21 | 18,990 | 18 | 16,380 |
SGBMAY28-GB | 22 | 4,540 | 99,880 | 4,856 | 1,06,827 |
TRIDENT | 1,000 | 6 | 6,400 | 8 | 7,530 |
UJJIVANSFB | 250 | 28 | 7,000 | 31 | 7,725 |
WELENT | 300 | 49 | 14,835 | 76 | 22,650 |
YESBANK | 3,472 | 15 | 50,900 | 12 | 42,567 |
CASH IN HAND | 1 | 0 | 0 | 0 | 0 |
Total | 6,30,092 | 6,92,231.56 |
Crypto Holdings
I bought back into Bitcoins just before it’s rally. You may recall I sold it for a small profit a month back when BTC was around $10.5K. I got back in at around $11,800. Furthermore as the up move signals were clear, I liquidated by holdings with other crypto currencies and moved that to BTC.
Keep in mind that I only invest a small amount of money in crypto currencies. Apart from putting money in, I also have several sources of Passive Income streams that pay in bitcoins or other crypto-currencies such as TheSunExchange.
Crypto Total Invested | Total Invested |
Overall | 31,034 |
Crypto Holdings (in INR) | Holding | Oct’20 |
Bitcoins | 0.039 | 39,749 |
STX | 100 | 1,113 |
USDC | 3 | 208 |
USDT | 12 | 926 |
PHT | 14,000 | 38 |
Pi Coins | 7,000 | TBD |
Total | 41,825 |
Alternate Investments
Total | Total Invested | Oct’20 |
Loan to Family Friend @ 15% pa | 2,00,000 | 2,00,000 |
Sun Exchange | 31,400 | 32,750 |
Loan to Friend | 1,00,000 | 1,00,000 |
PF | 1,10,870 | 2,56,550 |
NPS | 50,000 | 58,500 |
Investment/Insurance Funds | 4,04,800 | 4,04,800 |
Loan Taken @ 7% pa | -1,00,000 | -1,00,000 |
Liquid Fund (for Emergency) @7% pa | 0 | 0 |
Cash (for Emergency) @4% pa | 58,393 | 58,393 |
Fixed Deposit @5.5% | 25,000 | 25,000 |
Total | 8,80,463 | 10,35,993 |
P2P Lending Updates
Currency fluctuations continue to eat into my P2P profits. Moreover, I am starting to see some loans defaulting. The lending strategy needs to be tweaked a bit to include safer lower interest loans. Maybe in another 2 to 3 months.
P2P lending | Total Invested | Oct’20 |
Overall | 98,431 | 1,05,730 |
Rewards and Cashbacks
Cashbacks, Rewards and Points – Redeemed
- Our expenses have been low due to the lockdown. We have not made any major purchases or planned for any holidays. Hence in the realm of cashbacks and rewards too is seeing little action
Cashbacks & Points Redeemed | Total Invested | Oct’20 |
American Express Points | 0 | 0 |
Cashkaro | 0 | 0 |
CRED | 0 | 133 |
All other Credit Cards | 0 | 1,050 |
Flipkart Supercoins & Vouchers | 0 | 500 |
Other points programs | 0 | 0 |
Quickride | 0 | 0 |
Paytm Cashbacks | 0 | 60 |
Amazon Pay Card+Cashbacks | 0 | 1,333 |
Play Rewards | 0 | 60 |
Total | 0 | 3,136 |
Cashbacks, Loyalty Points and rewards – Balance
- Diwali shopping for my family helped me earn a bit more reward points and cashbacks than usual.
- I bought an iPhone SE and netted a cashback of Rs.750 from Cashkaro just like that!
Cashbacks & Points Balance | Total Invested | Oct’20 |
American Express Points | 0 | 5,388 |
Cashkaro | 0 | 5,546 |
CRED | 0 | 13,993 |
Airmiles | 0 | 19,431 |
Flipkart Supercoins & Vouchers | 0 | 2,705 |
Hotels & Stay points | 0 | 2,593 |
Other points programs | 0 | 200 |
Quickride | 0 | 0 |
IOC Rewards | 0 | 303 |
Play Rewards | 0 | 1,000 |
Total | 0 | 51,158 |