And just like that, before we knew it, we are done with 10% of the year 2021.
Here is my January’21 investment and Financial standing report. The highlight for this month has been on the crypto side. Bitcoins moved up to $40K. I cashed out when it was around $32,000. Now waiting for a new entry point.
Stocks too have been moving up due to expectations of good earnings and budget.
My FIRE Progress

- I have reached 4.99% of my goals. Still 95.01% left 🙂
- No major spends this month!
- I have a total of Rs.24.95 lakhs as savings. My target for this month was Rs.18.34 lakhs
My Overall Investments Progress
| Final Goal | Rs.5 Crores | 
| Total Invested | Rs. 17,78,225 | 
| Current Value | Rs. 24,95,869 | 
| Goal Achieved | 4.99% | 
| Passive Income in Jan’21 | Rs.11,103 | 
| ROI% | 40% | 
| Time left | 129 of 144 | 
New stuff that came up in Jan’21
Here is a summarized list of posts and podcasts that came out last month. Check them out
Articles on FIRE and Personal Finance
- Earning money Hydroponic Gardening at Home
- Passive Income Ideas – 9 Best ways to earn extra money in 2021
- [updated] Make Extra Money By Selling Your Internet: Honeygain App Review
Value of Portfolio
| Category | RoI% | Total Invested | Jan’21 | 
| Stock Investments | 43% | 7,68,155 | 10,99,272 | 
| Mutual Funds | – | 0 | 0 | 
| Alternate Investments | 30% | 8,53,105 | 11,10,578 | 
| P2P Lending | 10% | 1,25,931 | 1,38,194 | 
| Crypto Currencies | 210% | 31,034 | 96,232 | 
| Cashbacks& Rewards | – | 0 | 51,593 | 
| Total | 40% | 17,78,225 | 24,95,869 | 
| Passive Income | – | 0 | 11,103 | 
Extra Income earned
| Passive Income Earned | 2020 – Total | 2021 – Total | Jan’21 | 
| Alternate Investments | 30,650 | 2,500 | 2,500 | 
| P2P Investments | 14,974 | 2,002 | 2,002 | 
| Cashbacks Redeemed | 86,302 | 4,542 | 4,542 | 
| Crypto | 4,138 | 721 | 721 | 
| Side Hustles | 9,696 | 0 | 0 | 
| Dividends & Interests | 40,711 | 1,363 | 1,338 | 
| Total | 1,86,471 | 11,128 | 11,103 | 
Income and Expenses

We saw a lower than usual income for Jan’21. My wife is a freelance designer and her income always depends on the projects she gets.
Jan’21 wasn’t a great month for freelance projects for her.
More work in the pipeline though.
On the passive income front, a total of Rs.11,103 earned as passive income which is about 8% of my overall income.
The income stated is from my full time job and my wife’s part time freelancer job. Her income varies month on month, hence the fluctuations.
I consider the money I pay towards my car loan as an investment, because I get it back with a decent return. Read the article in link to understand.
My focus is currently on increasing the % of Passive Income to overall Income. Plus reaching a savings rate of 80% gradually.
Other investment updates
| All other investments | Total Invested | as of 2020 | Jan’21 | 
| Stock Investments | 7,68,155 | 9,83,799 | 10,99,272 | 
| Crypto Holdings | 31,034 | 82,948 | 96,232 | 
| P2P Lending | 1,25,931 | 1,11,504 | 1,38,194 | 
| Alternate Investments | 8,53,105 | 10,58,626 | 11,10,578 | 
| Total | 7,68,155 | 9,83,799 | 10,99,272 | 
This is only a summary of my investment statements. I share a more detailed email to those who subscribe to the Little Saves Newsletter. Join for free to get one email a month that outlines my full FIRE journey.
Rewards and Cashbacks
Cashbacks, Rewards and Points – Redeemed
- Our expenses have been low due to COVID crisis. Hence in the realm of cashbacks and rewards too is seeing little action
| Cashbacks & Points Redeemed | 2020 Total | 2021 Total | Jan’21 | 
| American Express Points | 16,000 | 0 | 0 | 
| Cashkaro | 4,210 | 0 | 0 | 
| CRED | 10,645 | 125 | 125 | 
| All other Credit Cards | 17,927 | 3,461 | 3,461 | 
| Flipkart Supercoins & Vouchers | 7,642 | 0 | 0 | 
| Other points programs | 287 | 0 | 0 | 
| Quickride | 19,414 | 0 | 0 | 
| Paytm Cashbacks | 311 | 22 | 22 | 
| Amazon Pay Card+Cashbacks | 9,735 | 934 | 934 | 
| Play Rewards | 130 | 0 | 0 | 
| Total | 86,302 | 4,542 | 4,542 | 
Cashbacks, Loyalty Points and rewards – Balance
| Cashbacks & Points Balance | As of 2020 | As of 2021 | Jan’21 | 
| American Express Points | 5,935 | 859 | 6,794 | 
| Cashkaro | 95 | 1,157 | 1,252 | 
| CRED | 13,887 | 2,002 | 15,889 | 
| Airmiles | 20,102 | 535 | 20,637 | 
| Flipkart Supercoins & Vouchers | 1,207 | 0 | 1,207 | 
| Hotels & Stay points | 2,593 | 0 | 2,593 | 
| Other points programs | 2,200 | 0 | 2,200 | 
| Quickride | 0 | 0 | 0 | 
| IOC Rewards | 16 | 7 | 22 | 
| Play Rewards | 1,000 | 0 | 1,000 | 
| Total | 47,034 | 4,559 | 51,593 | 


 
 
                     
                     
                     
                                     
                                     
                                    