Hey, here is my FIRE program and investments update for the month of September’2020. This was a slow month, stocks went up and came back down, crypto went up and came back down. Gold just kept coming down.
In this update and going forward there will be a few new additions. I am starting to show a high level report out of my income and expenses. That gives an idea of my Savings% and more.
I am also adding details on my Crypto currency holdings. A note to all: I am an amateur investor. Most of my investments, especially my crypto ones are purely experimental and for learning.
Comment and share what is on your mind to keep this discussion going. Plenty of blogs and sites shut down because of low engagements. Tell me what I am doing good and how I can do better.
My FIRE Progress
- I have a total of Rs.19.58 lakhs as savings. My target for this month was Rs.15 lakhs
- I have started investing in side hustles to buff up my Passive income streams.
My Overall Investments Progress
Final Goal | Rs.5 Crores |
Total Invested | Rs. 17,31,581 |
Current Value | Rs. 19,58,984 |
Goal Achieved | 3.92% |
Passive Income in Sep’20 | Rs.9,842 |
ROI% | 10% |
Time left | 133 of 144 |
New stuff that came up in Sep’20
Here is a summarized list of posts and podcasts that came out last month. Check them out
Articles on FIRE and Personal Finance
A couple of articles around saving money, offers and reducing Debt.
- Make Extra Money By Selling Your Internet: Honeygain App Review
- How To Start An Amazon FBA Business To Earn Passive Income
- Top 6 Money Management Tips For Graduates About To Start Work
- 4 Simple Steps To Kick Start A Healthy And Frugal Lifestyle
- Ways you can Save Money By Getting a Dog and Other Benefits
- The Exponentially Brilliant Benefits Of Spending Less And Saving More
- 4 Baby Steps on Investing for Millennials – Start Your Investment Journey
Value of Portfolio
Category | RoI% | Total Invested | Sep’20 | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | 2019 |
Stock Investments | 3% | 655,489 | 673,996 | 672,242 | 494,888 | 490,587 | 373,871 | 368,031 | 225,920 | 132,894 | 132,894 | 145,365 |
Mutual Funds | – | 0 | 0 | 0 | 190,110 | 181,457 | 167,020 | 170,615 | 85,407 | 111,693 | 115,004 | 93,430 |
Alternate Investments | 10% | 946,627 | 1,099,578 | 1,038,464 | 1,034,213 | 1,027,857 | 836,250 | 837,050 | 984,388 | 980,106 | 940,275 | 903,400 |
P2P Lending | 5% | 98,431 | 102,521 | 102,933 | 102,537 | 98,512 | 95,639 | 93,056 | 44,743 | 26,618 | 26,383 | 2,777 |
Crypto Currencies | 26% | 31,034 | 35,024 | 39,041 | 36,894 | 28,902 | 28,848 | 0 | 0 | 0 | 0 | 0 |
Cashbacks& Rewards | – | 0 | 47,864 | 43,562 | 38,093 | 34,385 | 30,179 | 27,671 | 38,843 | 35,987 | 35,687 | 41,134 |
Total | 10% | 1,731,581 | 1,958,984 | 1,896,242 | 1,896,735 | 1,861,700 | 1,531,807 | 1,496,423 | 1,379,301 | 1,287,298 | 1,250,243 | 1,186,106 |
Passive Income | – | 0 | 9,842 | 38,202 | 14,126 | 6,550 | 6,017 | 16,858 | 5,858 | 14,213 | 12,000 | 128,203 |
Extra Income earned
Passive Income Earned | 2020 – Total | Sep’20 | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | 2019 Total |
Alternate Investments | 20,650 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 3,150 | 2,500 | 2,500 | 30,000 |
P2P Investments | 7,912 | 1,457 | 1,912 | 2,700 | 1,060 | 924 | 670 | 365 | 235 | 47 | 47 |
Cashbacks Redeemed | 46,001 | 2,797 | 2,897 | 2,403 | 1,856 | 2,448 | 13,688 | 1,818 | 11,437 | 9,453 | 98,156 |
Crypto | 2,175 | 207 | 1,190 | 150 | 715 | 120 | 0 | 0 | 0 | 0 | 0 |
Side Hustles | 5,016 | 0 | 0 | 5,016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividends & Interests | 32,069 | 2,881 | 29,703 | 1,357 | 418 | 25 | 0 | 525 | 41 | 0 | 0 |
Total | 113,823 | 9,842 | 38,202 | 14,126 | 6,550 | 6,017 | 16,858 | 5,858 | 14,213 | 12,000 | 128,203 |
Income and Expenses
The income stated is from my full time job and my wife’s part time freelancer job. Her income varies month on month, hence the fluctuations.
I consider the money I pay towards my car loan as an investment, because I get it back with a decent return. Read the article in link to understand.
My focus is currently on increasing the % of Passive Income to overall Income. Plus reaching a savings rate of 80% gradually.
I consider the money I pay towards my car loan as an investment, because I get it back with a decent return. Read the article in link to understand.
My focus is currently on increasing the % of Passive Income to overall Income. Plus reaching a savings rate of 80% gradually.
Stock Market Investments
I have added Rs.83,000 to my stock portfolio. Primarily the new money went to acquiring more of ITC stocks and some RVNL, Trident and NTPC.
My portfolio as of now is as below:
Symbol | QTY | Buy at | Buy Price | Current Price | Current Value |
AshokLey | 1,000 | 49 | 49,130 | 74 | 73,900 |
BANKBARODA | 1,150 | 42 | 47,932 | 41 | 47,093 |
BEL | 150 | 68 | 10,178 | 95 | 14,183 |
COALINDIA | 200 | 134 | 26,780 | 115 | 23,050 |
IOC | 300 | 83 | 24,921 | 73 | 22,020 |
ITC | 400 | 191 | 76,272 | 172 | 68,640 |
LICHSGIN | 50 | 259 | 12,950 | 276 | 13,785 |
MAGMA | 1,304 | 20 | 25,480 | 33 | 43,423 |
Mothersumi | 500 | 78 | 38,850 | 114 | 57,050 |
NATIONALUM | 1,000 | 37 | 37,100 | 32 | 32,250 |
NTPC | 270 | 89 | 23,895 | 84 | 22,599 |
OLECTRA | 300 | 68 | 20,265 | 64 | 19,050 |
ONGC | 500 | 77 | 38,335 | 68 | 34,150 |
RVNL | 900 | 21 | 18,990 | 20 | 17,550 |
SGBMAY28-GB | 22 | 4,540 | 99,880 | 4,800 | 105,600 |
TRIDENT | 1,000 | 6 | 6,400 | 7 | 6,710 |
UJJIVANSFB | 250 | 28 | 7,000 | 32 | 7,988 |
WELENT | 300 | 49 | 14,835 | 64 | 19,230 |
YESBANK | 3,472 | 15 | 50,900 | 13 | 45,726 |
CASH IN HAND | 1 | 0 | 0 | 0 | 0 |
Total | 630,092 | 673,995.72 |
Crypto Holdings
I pulled out my investments in Bitcoin when it was around $10,650 at a small profit. I am yet to make a decision on which crypto currency to invest in.
Keep in mind that I only invest a small amount of money in crypto currencies. Apart from putting money in, I also have several sources of Passive Income streams that pay in bitcoins or other crypto-currencies such as TheSunExchange.
Crypto Total Invested | Total Invested |
Overall | 31,034 |
Crypto Holdings (in INR) | Holding | Sep’20 |
Bitcoins | 0.000 | 113 |
STX | 100.000 | 1,140 |
XAG | 0.574 | 1,073 |
USDC | 430.907 | 31,624 |
USDT | 12.365 | 907 |
PHT | 11,000.000 | 58 |
Pi Coins | 0.000 | TBD |
Total | 34,915 |
Alternate Investments
Total | Total Invested | Sep’20 | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 | November’19 | October’19 |
Loan to Family Friend @ 15% pa | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Sun Exchange | 31,400 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,100 | 3,400 | 3,400 | 3,400 | 0 |
Loan to Friend | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 0 | 0 |
PF | 220,870 | 366,550 | 330,000 | 330,000 | 330,000 | 300,000 | 300,000 | 431,000 | 431,000 | 420,000 | 420,000 | 420,000 | 420,000 |
NPS | 50,000 | 55,921 | 56,357 | 54,626 | 51,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investment/Insurance Funds | 404,800 | 404,800 | 404,800 | 404,800 | 404,800 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Loan Taken @ 7% pa | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 | -100,000 |
Liquid Fund (for Emergency) @7% pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,138 | 17,006 | 16,875 | 12,441 | 0 | 0 |
Cash (for Emergency) @4% pa | 14,557 | 14,557 | 14,557 | 12,037 | 8,600 | 3,500 | 4,300 | 3,500 | 0 | 0 | 0 | 0 | 0 |
Fixed Deposit @5.5% | 25,000 | 25,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 946,627 | 1,099,578 | 1,038,464 | 1,034,213 | 1,027,857 | 836,250 | 837,050 | 984,388 | 980,106 | 940,275 | 935,841 | 203,400 | 200,000 |
P2P Lending Updates
My P2P loans did somewhat alright. However due to the positive movement of Indian Rupee and since I have given out P2P Loans in foreign currencies, the increase is offset by the currency fluctuation.
P2P lending | Total Invested | Sep’20 | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 |
Overall | 98,431 | 102,521 | 102,933 | 102,537 | 98,512 | 95,639 | 93,056 | 44,743 | 26,618 | 26,383 | 2,777 |
Rewards and Cashbacks
Cashbacks, Rewards and Points – Redeemed
- Our expenses have been low due to the lockdown. We have not made any major purchases or planned for any holidays. Hence in the realm of cashbacks and rewards too is seeing little action
Cashbacks & Points Redeemed | Total Invested | Sep’20 | Aug’202 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | 2019 Total |
American Express Points | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 | 0 | 0 | 0 | 10,000 |
Cashkaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,117 |
CRED | 0 | 140 | 170 | 85 | 110 | 99 | 81 | 75 | 450 | 60 | 8,338 |
All other Credit Cards | 0 | 2,112 | 1,243 | 1,289 | 658 | 1,881 | 191 | 619 | 830 | 407 | 0 |
Flipkart Supercoins & Vouchers | 0 | 100 | 200 | 100 | 559 | 0 | 400 | 279 | 1,300 | 0 | 1,000 |
Other points programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Quickride | 0 | 0 | 0 | 0 | 0 | 0 | 3,414 | 0 | 8,000 | 8,000 | 43,990 |
Paytm Cashbacks | 0 | 0 | 0 | 0 | 0 | 11 | 31 | 118 | 45 | 16 | 2,213 |
Amazon Pay Card+Cashbacks | 0 | 375 | 1,284 | 929 | 529 | 457 | 571 | 727 | 812 | 970 | 26,938 |
Play Rewards | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Total | 0 | 2,797 | 2,897 | 2,403 | 1,856 | 2,448 | 13,688 | 1,818 | 11,437 | 9,453 | 98,156 |
Cashbacks, Loyalty Points and rewards – Balance
- I paid off a couple of Insurance premiums for my family members using my credit cards, so some increase in points from CRED and the cards 🙂
- Nothing much here, all quite till Corona dies down.
Cashbacks & Points Balance | Total Invested | Sep’20 | Aug’20 | July’20 | June’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | January’20 | December’19 | November’19 | October’19 |
American Express Points | 0 | 4,493 | 3,734 | 2,894 | 2,091 | 159 | 159 | 8,140 | 8,357 | 7,162 | 6,492 | 4,825 | 3,880 |
Cashkaro | 0 | 4,806 | 3,847 | 3,204 | 3,198 | 3,167 | 3,032 | 2,898 | 2,871 | 2,860 | 2,833 | 2,056 | 1,719 |
CRED | 0 | 12,631 | 11,381 | 10,713 | 9,253 | 8,317 | 7,879 | 5,834 | 4,773 | 4,171 | 4,091 | 4,062 | 3,536 |
Airmiles | 0 | 18,845 | 18,545 | 15,650 | 14,790 | 13,822 | 12,154 | 13,335 | 13,335 | 13,438 | 13,438 | 13,438 | 12,770 |
Flipkart Supercoins & Vouchers | 0 | 2,945 | 2,577 | 2,229 | 1,679 | 1,378 | 1,122 | 1,920 | 1,808 | 2,860 | 2,764 | 1,270 | 1,250 |
Hotels & Stay points | 0 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 | 2,593 |
Other points programs | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 700 | 700 | 700 |
Quickride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,414 | 1,580 | 2,032 | 2,032 | 8,800 | 12,000 |
IOC Rewards | 0 | 303 | 286 | 286 | 279 | 279 | 276 | 276 | 249 | 225 | 208 | 202 | 0 |
Play Rewards | 0 | 1,049 | 399 | 324 | 302 | 264 | 256 | 234 | 221 | 146 | 126 | 89 | 83 |
Total | 0 | 47,864 | 43,562 | 38,093 | 34,385 | 30,179 | 27,671 | 38,843 | 35,987 | 35,687 | 35,276 | 38,034 | 38,530 |