What goes up, comes down. Has to, right?? Last month I made 4% returns on my stock investment, this month it is -3%. Then again, I knew this is how stock investments are and I dont let it bother me too much. So should you!
It is important you keep a well balanced portfolio and don’t open yourself up to too much of risk.
My November’19 Stock Market Investments Updates
A lot went on in the month of December’19. Economy is still in a downfall. Large caps are going on increasing, while small and mid caps are taking a beating. My portfolio is heavily focused on small and mid cap.
Swing trades
Just one this month, I managed to scalp MOTHERSUMI for 500 bucks. But then again I tried to make another quick buck and I was stupid enough to buy 1000 shares in Suzlon and pretty much lost all of that 500.
New Positions
I’ve not taken up any new positions for the month of December’19. Instead, as the pricing on IOC, ONGC and Olectra were good, I simply increased my holdings on these stocks. Same for Yes bank.
Yes Bank, No Investors
The unfurling of Yes Banks move to get funding has been like an 20/20 match. Their CEO says it has 3 billion worth of investments on the table. Then they name some shady Canadian company. There are a few other smaller companies. Some jackass comments, saying Kotak will buy Yes Bank. All in all, every news sent the shares up or down. This did give me a chance to pick up more stock in the company. BTW, apparently, Rakesh Jhunjhunwala is going long on YESBANK too!
My Profit and Loss ledger for December’19
All marked current are stocks I have in hand, rest are those that I sold in November.
Symbol | Position | Qty | Buy Price | Buy Value | Sell Price | Sell/current Value | P&L | P&L % |
ASHOKLEY | Current | 100 | 75.8 | 7580 | – | 8150 | 570 | 7.5198 |
HINDZINC | Current | 93 | 215.1 | 20004.3 | – | 19502.1 | -502.2 | -2.5105 |
ICICIB22 | Current | 319 | 33.82 | 10788.58 | – | 10970.41 | 181.83 | 1.6854 |
IOC | Current | 200 | 130.925 | 26185 | – | 25130 | -1055 | -4.029 |
NATIONALUM | Current | 350 | 42.9717 | 15040.1 | – | 15277.5 | 237.4 | 1.5784 |
OLECTRA | Current | 46 | 178.7 | 8220.2 | – | 8050 | -170.2 | -2.0705 |
ONGC | Current | 245 | 132.531 | 32470 | – | 31556 | -914 | -2.8149 |
SUZLON | Current | 1005 | 2.3746 | 2386.5 | – | 1879.35 | -507.15 | -21.2508 |
WELENT | Current | 100 | 82.5 | 8250 | – | 7650 | -600 | -7.2727 |
YESBANK | Current | 600 | 61.72 | 37032 | – | 28170 | -8862 | -23.9307 |
DHAMPURSUG | Closed | 75 | 192 | 14400 | 184.25 | 13818.75 | -581.25 | -4.0365 |
GAIL | Closed | 170 | 123.953 | 21072 | 127 | 21590 | 518 | 2.4582 |
INDHOTEL | Closed | 67 | 149.8 | 10036.6 | 147.4 | 9875.8 | -160.8 | -1.6021 |
MOTHERSUMI | Closed | 41 | 122.2 | 5010.2 | 133.1 | 5457.1 | 446.9 | 8.9198 |
RPOWER | Closed | 1000 | 3.6 | 3600 | 3.25 | 3250 | -350 | -9.7222 |
NSE India for current value of stocks
My Stock Investments as of 31st December’19
Stock | Sector | Quantity | Buy Price | Current Price | Total | Current Value |
ASHOKLEY | Industrials | 100 | 75.8 | 81.5 | 7580 | 8150 |
HINDZINC | Materials | 93 | 215.1 | 209.7 | 20004.3 | 19502.1 |
IOC | Energy | 200 | 130.925 | 125.65 | 26185 | 25130 |
NATIONALUM | Materials | 350 | 42.9717 | 43.65 | 15040.095 | 15277.5 |
OLECTRA | Industrials | 46 | 178.7 | 175 | 8220.2 | 8050 |
ONGC | Energy | 245 | 132.5306 | 128.8 | 32469.997 | 31556 |
SUZLON | Industrials | 1005 | 2.3746 | 1.87 | 2386.473 | 1879.35 |
WELENT | Industrials | 100 | 82.5 | 76.5 | 8250 | 7650 |
YESBANK | Financials | 600 | 61.72 | 46.95 | 37032 | 28170 |
Total | 157168.065 | 145365 |
All updates for the month of December’19:
- My Investment Updates for December’19 – Year of Passive Income
- Blood bath on Dalal Street?- My Stock Investment for December’19 <–You are here
- A ‘Meh’ month for Funds – My Investment in Mutual Funds for December’19
- My Alternate Investments Update – December’19
- It’s raining cash! My Cashbacks and Rewards update – December’19
- Make money by lending – My P2P Lending Update – December’19