This has been one awesome month for my stock investments. In November’19 the stock market investments saw a flurry of activities. Most fueled by Mrs.Nirmala Sitaraman (our current Finance Minister) to bolster the economy. Announcements for Real Estate sector, NBFCs, Telecoms and what not sent most stocks into a tizzy.
Total | Total Invested | October’19 | November’19 | MoM Increase% |
Overall | 150,000 | 150,000 | 156,694 | 4% |
My November’19 Stock Market Investments Updates
I made a total of Rs.6,694 in November’19 from Stock market investments. Now, that is a massive 4.5% return on my initial Rs.1,50,000 investment! So, to be clear, I do not expect this type of high returns from the market month on month. I have been investing for a while and know full well one thing. What the market gives it takes away quickly, if you are not careful that is.
Swing trades
There were a lot of activities this month around companies going bust and debt. Anil Ambani group is in chaos over debt and so was Cafe Coffee day and SICAL. I took long positions in RPOWER, RELCAPITAL and SICAL. All for small amounts mind you! This netted me about Rs.1700.
In other trades, I got sold BANKBARODA at a 13% return and GRAPHIT for 10% return. I sold MOTHERSUMI for a 22% return and picked up half again later when the price dropped considerably.
I am currently taking a bloodbath with DHAMPURSUG, sugar is not really doing well at the moment. In October’19 I had bought 50 shares at Rs.199.5. It is currently at Rs.171. I did buy 25 more stocks to average down.
New Positions
I’ve taken up new shares in
- OLECTRA – Electric vehicle manufacturer
- YESBANK – before their announcements to sell stake to foreign investors, this should give good returns next month
- RPOWER – Small amount as a bet
- IOC, GAIL, WELENT, NATIONALALUM and GAIL
My Profit and Loss ledger for November’19
All marked current are stacks I have in hand, rest are those that I sold in November.
Symbol | Position | Qty | Buy Price | Buy Value | Sell Price | Sell/current Value | P&L | P&L % |
DHAMPURSUG | Current | 75 | 192 | 14400 | – | 12821.25 | -1578.75 | -10.9635 |
GAIL | Current | 170 | 123.9529 | 21072 | – | 21428.5 | 356.5 | 1.6918 |
HINDZINC | Current | 93 | 215.1 | 20004.3 | – | 20027.55 | 23.25 | 0.1162 |
INDHOTEL | Current | 67 | 149.8 | 10036.6 | – | 10023.2 | -13.4 | -0.1335 |
IOC | Current | 100 | 133.6 | 13360 | – | 13140 | -220 | -1.6467 |
MOTHERSUMI | Current | 41 | 122.2 | 5010.2 | – | 5311.55 | 301.35 | 6.0147 |
NATIONALUM | Current | 350 | 42.9717 | 15040.1 | – | 15540 | 499.9 | 3.3238 |
OLECTRA | Current | 46 | 178.7 | 8220.2 | – | 8146.6 | -73.6 | -0.8954 |
ONGC | Current | 185 | 134.15 | 24817.75 | – | 24373.75 | -444 | -1.789 |
RPOWER | Current | 1000 | 3.6 | 3600 | – | 3650 | 50 | 1.3889 |
SUZLON | Current | 55 | 2.8 | 154 | – | 126.5 | -27.5 | -17.8571 |
WELENT | Current | 100 | 82.5 | 8250 | – | 8445 | 195 | 2.3636 |
YESBANK | Current | 200 | 67.6 | 13520 | – | 13660 | 140 | 1.0355 |
BANKBARODA | Closed | 136 | 87.9 | 11954.4 | 99.6037 | 13546.1 | 1591.7 | 13.3148 |
GRAPHITE | Closed | 70 | 283 | 19810 | 313.0693 | 21914.85 | 2104.85 | 10.6252 |
KPRMILL | Closed | 20 | 660 | 13200 | 673.5 | 13470 | 270 | 2.0455 |
MOTHERSUMI | Closed | 93 | 107.5 | 9997.5 | 131.9 | 12266.7 | 2269.2 | 22.70 |
RELCAPITAL | Closed | 125 | 15.7572 | 1969.65 | 17.15 | 2143.75 | 174.1 | 8.8391 |
RPOWER | Closed | 1000 | 3.45 | 3450 | 3.8 | 3800 | 350 | 10.145 |
SICAL | Closed | 400 | 19.5 | 7800 | 22.5 | 9000 | 1200 | 15.3846 |
NSE India for current value of stocks
All updates for the month of November’19:
- November’19: Overall Investment Updates
- Stock Market Investments <–You are here
- Mutual Funds Investments
- Alternate Investments
- Cashbacks and Rewards Points